<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ξ Psyched.bE.Blog Ξ Wisdom is knowing how little we know Ξ &#187; Ocean</title>
	<atom:link href="http://www.psyched.be/wordpress/category/nature/ocean/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psyched.be/wordpress</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 01:40:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Island of mud appears near Balochistan</title>
		<link>http://www.psyched.be/wordpress/video/island-of-mud-appears-near-balochistan/</link>
		<comments>http://www.psyched.be/wordpress/video/island-of-mud-appears-near-balochistan/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 15:43:06 +0000</pubDate>
		<dc:creator>CiNiTriQs</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.psyched.be/wordpress/?p=3225</guid>
		<description><![CDATA[KARACHI: A soft muddy island appeared a few kilometers from the seashore in Hingol area of Balochistan. According to Pakistan Fisher Folk (PFF), the island is 90 meters (m) high with a span of approximately three kilometers (km). PFF spokesman, Sami Memon told Dawn.com that the fishermen of Ibrahim Hyderi area described the occurrence after returning from Hingol. Fishermen observed white, slippery hot sand erupting from water, three km<strong>...</strong>]]></description>
		<wfw:commentRss>http://www.psyched.be/wordpress/video/island-of-mud-appears-near-balochistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microbes May Consume Far More Oil-Spill Waste Than Earlier Thought</title>
		<link>http://www.psyched.be/wordpress/science/microbes-may-consume-far-more-oil-spill-waste-than-earlier-thought/</link>
		<comments>http://www.psyched.be/wordpress/science/microbes-may-consume-far-more-oil-spill-waste-than-earlier-thought/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 14:20:56 +0000</pubDate>
		<dc:creator>CiNiTriQs</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.psyched.be/wordpress/?p=3145</guid>
		<description><![CDATA[Microbes living at the bottom of the Gulf of Mexico may consume far more of the gaseous waste from the Deepwater Horizon oil spill than previously thought, according to research carried out within 100 miles of the spill site. A paper on that research, conducted before the Deepwater Horizon rig exploded six months ago, will appear in a forthcoming issue of the journal Deep-Sea Research II. It describes the<strong>...</strong>]]></description>
		<wfw:commentRss>http://www.psyched.be/wordpress/science/microbes-may-consume-far-more-oil-spill-waste-than-earlier-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Correlation Between Corexit and Klondike Bars .::. Video</title>
		<link>http://www.psyched.be/wordpress/video/the-correlation-between-corexit-and-klondike-bars-video/</link>
		<comments>http://www.psyched.be/wordpress/video/the-correlation-between-corexit-and-klondike-bars-video/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 14:20:11 +0000</pubDate>
		<dc:creator>CiNiTriQs</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.psyched.be/wordpress/?p=3110</guid>
		<description><![CDATA[BP Is Teaching Kids The Correlation Between Corexit and Klondike Bars BP and the federal government are working together to brainwash our kids into believing that Corexit is perfectly safe and the gulf is recovering right on schedule. They literally are teaching our school children that Corexit is in numerous items that we eat and poses absolutely no problem. As we reported days ago, BP plans on “dispelling” the<strong>...</strong>]]></description>
		<wfw:commentRss>http://www.psyched.be/wordpress/video/the-correlation-between-corexit-and-klondike-bars-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The bizarre new creatures discovered at the bottom of Atlantic Ocean =pictures=</title>
		<link>http://www.psyched.be/wordpress/science/the-bizarre-new-creatures-discovered-at-the-bottom-of-atlantic-ocean-pictures/</link>
		<comments>http://www.psyched.be/wordpress/science/the-bizarre-new-creatures-discovered-at-the-bottom-of-atlantic-ocean-pictures/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:20:25 +0000</pubDate>
		<dc:creator>CiNiTriQs</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.psyched.be/wordpress/?p=2550</guid>
		<description><![CDATA[Scientists discover 10 new species in the Atlantic Ocean Oddly-shaped, brightly-coloured or even transparent these are some of the bizarre creatures that scientists did not even know existed until recently. They are among a host of new animals that scientists have just uncovered in the hidden depths of the Atlantic Ocean during a new study which has &#8216;revolutionised&#8217; thinking about deep-sea life. Scientists believe they have discovered more than<strong>...</strong>]]></description>
		<wfw:commentRss>http://www.psyched.be/wordpress/science/the-bizarre-new-creatures-discovered-at-the-bottom-of-atlantic-ocean-pictures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BP admits it &#8216;Photoshopped&#8217; official images of oil leak</title>
		<link>http://www.psyched.be/wordpress/journalism/bp-admits-it-photoshopped-official-images-of-oil-leak/</link>
		<comments>http://www.psyched.be/wordpress/journalism/bp-admits-it-photoshopped-official-images-of-oil-leak/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:20:00 +0000</pubDate>
		<dc:creator>CiNiTriQs</dc:creator>
				<category><![CDATA[Censorship]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.psyched.be/wordpress/?p=2721</guid>
		<description><![CDATA[BP admits it &#8216;Photoshopped&#8217; official images as oil spill &#8216;cut and paste&#8217; row escalates BP has ordered staff to stop manipulating photographs of its Gulf of Mexico oil spill response, as the row over its public relations campaign intensifies. The oil giant was forced to issue new guidelines to staff to “refrain from doing (sic) cutting-and-pasting” after several official company images were found to have been doctored. BP admitted<strong>...</strong>]]></description>
		<wfw:commentRss>http://www.psyched.be/wordpress/journalism/bp-admits-it-photoshopped-official-images-of-oil-leak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific islands &#8216;growing not shrinking&#8217;</title>
		<link>http://www.psyched.be/wordpress/science/pacific-islands-growing-not-shrinking/</link>
		<comments>http://www.psyched.be/wordpress/science/pacific-islands-growing-not-shrinking/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 11:12:40 +0000</pubDate>
		<dc:creator>CiNiTriQs</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.psyched.be/wordpress/?p=2552</guid>
		<description><![CDATA[Pacific islands &#8216;growing not shrinking&#8217; due to climate change Low-lying Pacific islands regarded as &#8220;poster child&#8221; examples of the threat from rising sea levels are expanding not sinking, a new study has revealed. Scientists have been surprised by the findings, which show that some islands have grown by almost one-third over the past 60 years. Among the island chains to have increased in land area are Tuvalu and neighbouring<strong>...</strong>]]></description>
		<wfw:commentRss>http://www.psyched.be/wordpress/science/pacific-islands-growing-not-shrinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe&#8217;s Largest Undersea Volcano May Flood Southern Italy Any Moment</title>
		<link>http://www.psyched.be/wordpress/science/europes-largest-undersea-volcano-may-flood-southern-italy-any-moment/</link>
		<comments>http://www.psyched.be/wordpress/science/europes-largest-undersea-volcano-may-flood-southern-italy-any-moment/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 15:20:46 +0000</pubDate>
		<dc:creator>CiNiTriQs</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Xtreme]]></category>

		<guid isPermaLink="false">http://www.psyched.be/wordpress/?p=2545</guid>
		<description><![CDATA[Europe&#8217;s Largest Undersea Volcano May Flood Southern Italy Any Moment The Marsili Volcano Europe&#8217;s largest undersea volcano could disintegrate and unleash a tsunami that would engulf southern Italy &#8220;at any time&#8221;, a prominent vulcanologist warned in an interview published Monday. The Marsili volcano, which is bursting with magma, has &#8220;fragile walls&#8221; that could collapse, Enzo Boschi told the leading daily Corriere della Sera. &#8220;It could even happen tomorrow,&#8221; said<strong>...</strong>]]></description>
		<wfw:commentRss>http://www.psyched.be/wordpress/science/europes-largest-undersea-volcano-may-flood-southern-italy-any-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 ships create as much pollution as all the cars in the world</title>
		<link>http://www.psyched.be/wordpress/science/16-ships-create-as-much-pollution-as-all-the-cars-in-the-world/</link>
		<comments>http://www.psyched.be/wordpress/science/16-ships-create-as-much-pollution-as-all-the-cars-in-the-world/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:38:09 +0000</pubDate>
		<dc:creator>CiNiTriQs</dc:creator>
				<category><![CDATA[Censorship]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.psyched.be/wordpress/?p=2355</guid>
		<description><![CDATA[16 ships create as much pollution as all the cars in the world By Fred Pearce Last week it was revealed that 54 oil tankers are anchored off the coast of Britain, refusing to unload their fuel until prices have risen. But that is not the only scandal in the shipping world. Today award-winning science writer Fred Pearce – environmental consultant to New Scientist and author of Confessions Of<strong>...</strong>]]></description>
		<wfw:commentRss>http://www.psyched.be/wordpress/science/16-ships-create-as-much-pollution-as-all-the-cars-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming Doomsday Called Off  .::. =video=</title>
		<link>http://www.psyched.be/wordpress/video/docu/global-warming-doomsday-called-off-video/</link>
		<comments>http://www.psyched.be/wordpress/video/docu/global-warming-doomsday-called-off-video/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 14:18:41 +0000</pubDate>
		<dc:creator>CiNiTriQs</dc:creator>
				<category><![CDATA[Docu]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Flora]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Xtreme]]></category>

		<guid isPermaLink="false">http://www.psyched.be/wordpress/?p=1938</guid>
		<description><![CDATA[Global Warming Doomsday Called Off Google summary: A very informative documentary about the real cause of global warming. It clearly discuss about the fact that CO2 is not cause of global warming. Take a look also at the Great Global Warming Swindle and Green House Conspiracy in google video. This documentary discusses many topics that are not covered in the Swindle such as the hockey stick graph, from the<strong>...</strong>]]></description>
		<wfw:commentRss>http://www.psyched.be/wordpress/video/docu/global-warming-doomsday-called-off-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice on fire: The next fossil fuel</title>
		<link>http://www.psyched.be/wordpress/science/ice-on-fire-the-next-fossil-fuel/</link>
		<comments>http://www.psyched.be/wordpress/science/ice-on-fire-the-next-fossil-fuel/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 11:12:47 +0000</pubDate>
		<dc:creator>CiNiTriQs</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.psyched.be/wordpress/?p=1657</guid>
		<description><![CDATA[Ice on fire: The next fossil fuel 24 June 2009 by Fred Pearce DEEP in the Arctic Circle, in the Messoyakha gas field of western Siberia, lies a mystery. Back in 1970, Russian engineers began pumping natural gas from beneath the permafrost and piping it east across the tundra to the Norilsk metal smelter, the biggest industrial enterprise in the Arctic. By the late 70s, they were on the<strong>...</strong>]]></description>
		<wfw:commentRss>http://www.psyched.be/wordpress/science/ice-on-fire-the-next-fossil-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Niño Will Be Returning for 2009 &#8211; 2010 Winter Season</title>
		<link>http://www.psyched.be/wordpress/science/el-nino-will-be-returning-for-2009-2010-winter-season/</link>
		<comments>http://www.psyched.be/wordpress/science/el-nino-will-be-returning-for-2009-2010-winter-season/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 11:42:38 +0000</pubDate>
		<dc:creator>CiNiTriQs</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.psyched.be/wordpress/?p=1940</guid>
		<description><![CDATA[El Niño Will Be Returning for 2009 &#8211; 2010 Winter Season El Niño is Back The full name of an El Niño is El Niño-Southern Oscillation (ENSO). It is more commonly referred to as just El Niño to make it simple. Scientist from the National Oceanic and Atmospheric Administration has announced on July 9, 2009 that El Niño will be returning for the winter season of 2009-2010. Forecasters at<strong>...</strong>]]></description>
		<wfw:commentRss>http://www.psyched.be/wordpress/science/el-nino-will-be-returning-for-2009-2010-winter-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychedelic Fish &#8211; Named New Species .::. =video=</title>
		<link>http://www.psyched.be/wordpress/psychedelics/psychedelic-fish-named-new-species-video/</link>
		<comments>http://www.psyched.be/wordpress/psychedelics/psychedelic-fish-named-new-species-video/#comments</comments>
		<pubDate>Sun, 17 May 2009 15:20:04 +0000</pubDate>
		<dc:creator>CiNiTriQs</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Psychedelics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.psyched.be/wordpress/?p=1403</guid>
		<description><![CDATA[Psychedelic Fish &#8211; New Species .::. &#60;&#60;video&#62;&#62; &#60;&#60;Editors notE&#62;&#62; Behold our very own brand of fish: the Psychedelic Fish -aka Mandarin Fish-. Named because of his funky movements and of course, psychedelic colors and stripes. More information about this fish, please check out the following page on wikipedia and learn all about it]]></description>
		<wfw:commentRss>http://www.psyched.be/wordpress/psychedelics/psychedelic-fish-named-new-species-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macropinna microstoma: A deep-sea fish .::. =video=</title>
		<link>http://www.psyched.be/wordpress/video/docu/macropinna-microstoma-a-deep-sea-fish-video/</link>
		<comments>http://www.psyched.be/wordpress/video/docu/macropinna-microstoma-a-deep-sea-fish-video/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 15:20:25 +0000</pubDate>
		<dc:creator>CiNiTriQs</dc:creator>
				<category><![CDATA[Docu]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.psyched.be/wordpress/?p=1262</guid>
		<description><![CDATA[Macropinna microstoma: A deep-sea fish with a transparent head and tubular eyes Wiki:: Macropinna microstoma is the only species of fish in the genus Macropinna, belonging to Opisthoproctidae, the barreleye family. It is recognized for a highly unusual transparent, fluid-filled dome on its head, through which the lenses of its eyes can be seen. The eyes have a barrel shape and can be rotated to point either forward or<strong>...</strong>]]></description>
		<wfw:commentRss>http://www.psyched.be/wordpress/video/docu/macropinna-microstoma-a-deep-sea-fish-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

